Tournoi d'entraînement du 14 septembre 2026
Septième tournoi de l'année.
Dix-huit joueurs et joueuses présents.
Tournoi en double.
Après les matches de poules, place aux barrages et poules finales.
Suite à un début difficile, deux défaites en poule, l'équipe Luc/Yannis effectue un changement gagnant, basket contre claquette, et c'est l'envolée vers la victoire finale, quatre victoires de rang.
Une seule défaite pour Patrick G/John qui prennent la seconde place.
Arrivé en poule finale avec le statut de favori, Ludo/William finissent troisième.
Poule A
| Cl | Joueurs | Pts | G | P | Mg | Me |
|---|---|---|---|---|---|---|
| 1° | Éric/Sylvain | 2 | 2 | 0 | 4 | 1 |
| 2° | Alain/René | 1 | 1 | 1 | 2 | 2 |
| 3° | JeanSeb/Jéro | 0 | 0 | 2 | 1 | 4 |
Éric/Sylvain battent Alain/René : 2 à 0
Alain/René battent JeanSeb/Jéro : 2 à 0
Éric/Sylvain battent JeanSeb/Jéro : 2 à 1
Poule B
| Cl | Joueurs | Pts | G | P | Mg | Me |
|---|---|---|---|---|---|---|
| 1° | Patrick G/John | 2 | 2 | 0 | 4 | 1 |
| 2° | Louis/Gilles S | 1 | 1 | 1 | 2 | 2 |
| 3° | Patrick R/Jean-Paul | 0 | 0 | 2 | 1 | 4 |
Patrick G/John battent Louis/Gilles S : 2 à 0
Patrick G/John battent Patrick R/Jean-Paul : 2 à 1
Louis/Gilles battent Patrick R/Jean-Paul : 2 à 0
Poule C
| Cl | Joueurs | Pts | G | P | Mg | Me |
|---|---|---|---|---|---|---|
| 1° | Ludo/William | 2 | 2 | 0 | 4 | 0 |
| 2° | Vio/Jean-Jacques | 1 | 1 | 2 | 2 | 2 |
| 3° | Luc/Yannis | 0 | 0 | 2 | 0 | 4 |
Ludo/William battent Vio/Jean-Jacques : 2 à 0
Vio/Jean-Jacques battent Luc/Yannis : 2 à 0
Ludo/William battent Luc/Yannis : 2 à 0
Premier barrage
Luc/Yannis battent Alain/René : 2 à 1
JeanSeb/Jéro battent Louis/Gilles S : 2 à 0
Patrick R/Jean-Paul battent Vio/Jean-Jacques : 2 à 1
Deuxième barrage
Luc/Yannis battent Éric/Sylvain : 2 à 1
Patrick G/John battent JeanSeb/Jéro : 2 à 1
Ludo/William battent Patrick R/Jean-Paul : 2 à 0
Poules de classement
Poule finale
| Cl | Joueurs | Pts | G | P | Mg | Me |
|---|---|---|---|---|---|---|
| 1° | Luc/Yannis | 2 | 2 | 0 | 4 | 1 |
| 2° | Patrick G/John | 1 | 1 | 1 | 2 | 2 |
| 3° | Ludo/William | 0 | 0 | 2 | 1 | 4 |
Luc/Yannis battent Patrick G/John : 2 à 0
Patrick G/John battent Ludo/William : 2 à 0
Luc/Yannis battent Ludo/William : 2 à 1
Poule de 4 à 6
| Cl | Joueurs | Pts | G | N | P | Mg | Me |
|---|---|---|---|---|---|---|---|
| 4° | Éric/Sylvain | 3 | 1 | 1 | 0 | 3 | 1 |
| 5° | JeanSeb/Jéro | 1 | 1 | 0 | 1 | 2 | 2 |
| 6° | Patrick R/Jean-Paul | 0 | 0 | 1 | 1 | 1 | 3 |
Éric/Syvain battent JeanSeb/Jéro : 2 à 0
JeanSeb/Jéro battent Patrick R/Jean-Paul : 2 à 0
Éric/Sylvain et Patrick R/Jean-paul : 1 à 1
Poule de 7 à 9
| Cl | Joueurs | Pts | G | N | P | Mg | Me |
|---|---|---|---|---|---|---|---|
| 7° | Alain/René | 3 | 1 | 1 | 0 | 3 | 1 |
| 8° | Louis/Gilles S | 2 | 1 | 0 | 1 | 2 | 3 |
| 9° | Vio/Jean-Jacques | 1 | 0 | 1 | 1 | 2 | 3 |
Alain/René battent Louis/Gilles S : 2 à 0
Louis/Gilles S battent Vio/Jean-Jacques : 2 à 1
Alain/René et Vio/Jean-Jacques : 1 à 1